Below are the prices for our full SEO services to improve your Google page rank each month. Local + On-page + Off-page + Technical SEO.
Features | Bronze SEO Plan ($1500/mo) | Silver SEO Plan ($1750/mo) | Gold SEO Plan ($2000/mo) |
---|---|---|---|
Customer Dashboard | ✅ | ✅ | ✅ |
Keywords Tracked | 12 | 18 | 28 |
Phone Call Tracking | ✅ | ✅ | ✅ |
Google Analytics Set-up | ✅ | ✅ | ✅ |
Website Optimization Report | ✅ | ✅ | ✅ |
Optimizing Your Website | Up to 112 pages | Up to 18 pages | Up to 24 pages |
Backlink Analysis | ✅ | ✅ | ✅ |
Business Profile Set-up | Google Business, Bing, | Google Business, Facebook, Bing, Apple | Google Business, Facebook, Bing, Yahoo, Apple |
Content Writing (250 words/page) | 3 pages | 6 pages | 9 pages |
Blog Writing & Posting | 3 posts | 6 posts | 9 posts |
Business Citation Creation | 20 | 40 | 60 |
Video Creation & Distribution | $150 per video | $150 extra fee | $150 extra fee |
Facebook Cover Image | ✅ | ✅ | ✅ |
Facebook Ad Management | 10% plus set-up fee | 10% plus set-up fee | 10% plus set-up fee |
Content Posting (Facebook, Twitter) | 6 posts | 12 posts | 18 posts |
Weekly SEO Report | ✅ | ✅ | ✅ |
Monthly SEO Performance Report | ✅ | ✅ | ✅ |
Local Customer Support | ✅ | ✅ | ✅ |
Disclaimer: Many SEO projects or campaigns will need customization and may end up with a higher or lower bid as services are added or removed from the plan.